Flag football league
EUROPEAN CHAMPIONSHIP
Teams
7
Games played
15
Season
2026
League table
| # | Team | P | W-L-T | Score | Win % |
|---|---|---|---|---|---|
| 1 | SLOVAKIA | 2 | 2-0 | 21-6 | 100% |
| 2 | ITALY | 1 | 1-0 | 15-13 | 100% |
| 3 | CZECHIA | 2 | 1-1 | 25-15 | 50% |
| 4 | GERMANY | 4 | 2-1-1 | 43-43 | 50% |
| 5 | DENMARK | 2 | 0-2 | 21-31 | 0% |
| 6 | SWEDEN | 2 | 0-1-1 | 19-40 | 0% |
| 7 | FINLAND | 2 | 0-2 | 15-37 | 0% |
Total offense
Útok — body, TD, XP, yardy + průměr na hru
| # | Tým | G | Body | TD | 1XP | 2XP | Pass yds | Run yds | Total yds | Plays | YDS/P | Penalty yds |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ITALY EURO2027 | 1 | 15 | 2 | 1 | 1 | 80 | 7 | 87 | 4 | 21.8 | 10 |
| 2 | CZECHIA EURO2027 | 2 | 25 | 4 | 1 | 0 | 96 | 0 | 96 | 6 | 16 | 10 |
| 3 | GERMANY EURO2027 | 4 | 43 | 3 | 1 | 2 | 285 | 40 | 325 | 6 | 54.2 | 0 |
| 4 | SLOVAKIA EURO2027 | 2 | 21 | 3 | 3 | 0 | 183 | 20 | 203 | 3 | 67.7 | 0 |
| 5 | DENMARK EURO2027 | 2 | 21 | 3 | 1 | 0 | 80 | 0 | 80 | 5 | 16 | 0 |
| 6 | SWEDEN EURO2027 | 2 | 19 | 3 | 1 | 0 | 172 | 0 | 172 | 6 | 28.7 | 30 |
| 7 | FINLAND EURO2027 | 2 | 15 | 2 | 1 | 0 | 77 | 10 | 87 | 6 | 14.5 | 10 |
Total defense
Obrana — obdržené body, TD, yardy + agresivita
| # | Tým | G | Obdržené body | TD | 1XP | 2XP | Pass yds | Run yds | Total yds | YDS/P | Penalty | Flag pulls | Sacks | INT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | SLOVAKIA EURO2027 | 2 | 6 | 0 | 0 | 0 | 50 | 20 | 70 | 0 | 0 | 2 | 0 | 0 |
| 2 | CZECHIA EURO2027 | 2 | 15 | 2 | 1 | 1 | 130 | 7 | 137 | 27.4 | 1 | 4 | 2 | 2 |
| 3 | GERMANY EURO2027 | 4 | 43 | 6 | 3 | 0 | 263 | 0 | 263 | 29.2 | 0 | 1 | 0 | 1 |
| 4 | ITALY EURO2027 | 1 | 13 | 2 | 1 | 0 | 96 | 0 | 96 | 24 | 1 | 0 | 0 | 0 |
| 5 | DENMARK EURO2027 | 2 | 31 | 4 | 1 | 2 | 235 | 20 | 255 | 36.4 | 0 | 0 | 0 | 0 |
| 6 | FINLAND EURO2027 | 2 | 37 | 4 | 3 | 2 | 73 | 0 | 73 | 14.6 | 1 | 6 | 0 | 1 |
| 7 | SWEDEN EURO2027 | 2 | 40 | 4 | 2 | 2 | 200 | 20 | 220 | 55 | 3 | 5 | 0 | 0 |
Pass offense — Efficiency
Passing offense: Comp, Att, INT (thrown), Yards, TD, NCAA efficiency rating
| # | Tým | P | Comp | Att | INT thrown | Yds | TD | EFF |
|---|---|---|---|---|---|---|---|---|
| 1 | SLOVAKIA EURO2027 | 2 | 4 | 4 | 0 | 133 | 2 | 544 |
| 2 | SWEDEN EURO2027 | 2 | 6 | 7 | 0 | 172 | 3 | 434 |
| 3 | GERMANY EURO2027 | 4 | 10 | 12 | 2 | 285 | 5 | 387 |
| 4 | CZECHIA EURO2027 | 2 | 7 | 8 | 0 | 146 | 3 | 365 |
| 5 | DENMARK EURO2027 | 2 | 3 | 4 | 1 | 80 | 2 | 358 |
| 6 | ITALY EURO2027 | 1 | 13 | 16 | 1 | 303 | 6 | 352 |
| 7 | FINLAND EURO2027 | 2 | 5 | 11 | 3 | 77 | 1 | 80 |
Pass defense
Passing defense — opponent pass yards, our INTs and sacks. Full EFF rating awaits extended opp QB stats in PWA.
| # | Tým | P | Yds allowed | Ø Yds/game | INT caught | Sacks |
|---|---|---|---|---|---|---|
| 1 | SLOVAKIA EURO2027 | 2 | 50 | 25 | 0 | 0 |
| 2 | FINLAND EURO2027 | 2 | 73 | 36.5 | 1 | 0 |
| 3 | CZECHIA EURO2027 | 2 | 130 | 65 | 2 | 2 |
| 4 | GERMANY EURO2027 | 4 | 263 | 65.8 | 1 | 0 |
| 5 | ITALY EURO2027 | 1 | 96 | 96 | 0 | 0 |
| 6 | SWEDEN EURO2027 | 2 | 200 | 100 | 0 | 0 |
| 7 | DENMARK EURO2027 | 2 | 235 | 117.5 | 0 | 0 |
Interceptions
Team INTs (sum across all defenders)
| # | Tým | P | INT caught |
|---|---|---|---|
| 1 | CZECHIA EURO2027 | 2 | 2 |
| 2 | FINLAND EURO2027 | 2 | 1 |
| 3 | GERMANY EURO2027 | 4 | 1 |
| 4 | SLOVAKIA EURO2027 | 2 | 0 |
| 5 | ITALY EURO2027 | 1 | 0 |
| 6 | DENMARK EURO2027 | 2 | 0 |
| 7 | SWEDEN EURO2027 | 2 | 0 |
Sacks
Team sacks (sum across all defenders)
| # | Tým | P | Sacks |
|---|---|---|---|
| 1 | CZECHIA EURO2027 | 2 | 2 |
| 2 | SLOVAKIA EURO2027 | 2 | 0 |
| 3 | ITALY EURO2027 | 1 | 0 |
| 4 | DENMARK EURO2027 | 2 | 0 |
| 5 | SWEDEN EURO2027 | 2 | 0 |
| 6 | FINLAND EURO2027 | 2 | 0 |
| 7 | GERMANY EURO2027 | 4 | 0 |
Penalties
Penalties — less is better. Sorted ascending.
| # | Tým | P | Penalties | Yards |
|---|---|---|---|---|
| 1 | SLOVAKIA EURO2027 | 2 | 0 | 0 |
| 2 | DENMARK EURO2027 | 2 | 0 | 0 |
| 3 | GERMANY EURO2027 | 4 | 0 | 0 |
| 4 | ITALY EURO2027 | 1 | 1 | 10 |
| 5 | FINLAND EURO2027 | 2 | 1 | 10 |
| 6 | CZECHIA EURO2027 | 2 | 1 | 10 |
| 7 | SWEDEN EURO2027 | 2 | 3 | 30 |
Recent games
- 13–30 L
EURO2027 FINLAND vs ITALY
5/27/2026
- 13–15 L
EURO2027 CZECHIA vs ITALY
5/27/2026
- 13–34 L
EURO2027 SWEDEN vs ITALY
5/27/2026
- 24–21 W
EURO2027 GERMANY vs EURO2027 DENMARK
5/27/2026
- 7–0 W
EURO2027 SLOVAKIA vs EURO2027 DENMARK
5/25/2026
Powered by GameStatiq · Unified sport statistics for clubs, leagues and federations.
Updates after every saved game from the Scorer PWA.